Technical Specifications
Airbus A310-200
|
A310-200 | - | - |
 |
 |
 |
Length | 153 ft 1 in | 46.66 m |
Wingspan | 144 ft | 43.90 m |
Height | 51 ft 10 in | 15.80 m |
Max. takeoff weight | 313,000 lb | 142,000 kg |
Passengers | 218 - 279 | . |
Payload | 74,000 lb | 33,550 kg |
Max. cruise speed | 484 mph | 896 km/h |
Range | 2,500 nm | 4,633 km |
Engines:
Pratt & Whitney JT9D-7R4 - 50,000 lb / 222.4 kN
General Electric CF6-80C2A2 - 53,500 lb / 238.0 kN
|
Airbus A310-300
|
A310-300 | - | - |
 |
 |
 |
Length | 153 ft 1 in | 46.66 m |
Wingspan | 144 ft | 43.90 m |
Height | 51 ft 10 in | 15.80 m |
Max. takeoff weight | 361,500 lb | 164,000 kg |
Passengers | 218 - 279 | . |
Payload | 73,765 lb | 33,460 kg |
Cruise speed | 484 mph | 896 km/h |
Range | 5,200 nm | 9,600 km |
Engines:
Pratt & Whitney PW4156A - 56,000 lb / 249.1 kN
General Electric CF6-80C2A8 - 59,000 lb / 262.4 kN
|
| .
|