Technical Specifications
Airbus A340-300
|
A340-300 | - | - |
|
|
|
Length | 208 ft 10 in | 63.6 m |
Wingspan | 197 ft 10 in | 60.3 m |
Height | 55 ft 3 in | 16.85 m |
Max. takeoff weight | 609,600 lb | 276,500 kg |
Passengers | 295 - 440 | . |
Payload | 112,500 lb | 50,900 kg |
Max cruise speed | 492 mph | 911 km/h |
Range | 7,400 nm | 13,700 km |
Engines:
CFM56-5C4/P - 34,000 lb / 151 kN
|
Airbus A340-500
Photograph: Airbus
|
A340-500 | - | - |
|
|
|
Length | 222 ft 8 in | 67.9 m |
Wingspan | 208 ft 2 in | 63.45 m |
Height | 56 ft 1 in | 17.1 m |
Max. takeoff weight | 837,800 lb | 380,000 kg |
Passengers | 313 - 440 | . |
Payload | 129,630 lb | 58,800 kg |
Cruise speed | 492 mph | 911 km/h |
Range | 9,000 nm | 16,700 km |
Engines:
Rolls-Royce Trent 500 - 56,000 lb / 249,000 kN
|
Airbus A340-600
|
A340-600 | - | - |
|
|
|
Length | 246 ft 11 in | 75.30 m |
Wingspan | 208 ft 2 in | 63.45 m |
Height | 56 ft 9 in | 17.3 m |
Max. takeoff weight | 837,800 lb | 380,000 kg |
Passengers | 380 - 440 | . |
Payload | 157,190 lb | 71,300 kg |
Cruise speed | 492 mph | 911 km/h |
Range | 7,900 nm | 14,600 km |
Engines:
Rolls-Royce Trent 500 - 60,000 lb / 267,000 kN
|
|
|