Technical Specifications
Boeing 747-100/200
 |
747-200B | - | - |
 |
 |
 |
Length | 231 ft 10 in | 70,66 m |
Wingspan | 195 ft 8 in | 59.64 m |
Height | 63 ft 5 in | 19.33 m |
Empty Weight | 392,800 lb | 178,171 kg |
Max. takeoff weight | 833,000 lb | 374,850 kg |
Passengers | 366 - 490 | . |
Max. cruise speed | 507 mph | 940 km/h |
Range | 6,700 nm | 12,408 km |
Engines:
4x Pratt & Whitney JT9D-7R4G2 - 54,570 lb / 243.5 kN
4x General Electric CF6-50E2 - 52,500 lb / 233.5 kN
4x Rolls-Royce RB211-524D4 - 53,000 lb / 235.8 kN
|
Boeing 747SP
 |
747SP | - | - |
 |
 |
 |
Length | 184 ft 9 in | 56.31 m |
Wingspan | 195 ft 8 in | 59.64 m |
Height | 65 ft 5 in | 19,94 m |
Empty Weight | 325,000 lb | 147.420 kg |
Max. takeoff weight | 700,000 lb | 317,515 kg |
Passengers | 316 - 400 | . |
Max. cruise speed | 529 mph | 980 km/h |
Range | 6,650 nm | 12,325 km |
Engines:
4x Pratt & Whitney JT9D-7A - 48,750 lb / 218.4 kN
4x Rolls-Royce RB211-524B - 50,100 lb / 222,8 kN
|
Boeing 747-300
 |
747-300 | - | - |
 |
 |
 |
Length | 231 ft 10 in | 70,66 m |
Wingspan | 195 ft 8 in | 59.64 m |
Height | 63 ft 5 in | 19.33 m |
Empty Weight | 392,800 lb | 178,100 kg |
Max. takeoff weight | 833,000 lb | 374,850 kg |
Passengers | 400 - 580 | . |
Max cruise speed | 507 mph | 940 km/h |
Range | 6,700 nm | 12,408 km |
Engines:
4x Pratt & Whitney JT9D-7R4G2 - 54,570 lb / 243.5 kN
4x General Electric CF6-50E2 - 52,500 lb / 233.5 kN
4x Rolls-Royce RB211-524D4 - 53,000 lb / 235.8 kN
|
Boeing 747-400
 |
747-400 | - | - |
 |
 |
 |
Length | 231 ft 10 in | 70,66 m |
Wingspan | 211 ft 5 in | 64.44 m |
Height | 63 ft 8 in | 19,41 m |
Empty Weight | 405,300 lb | 183,840 kg |
Max. takeoff weight | 910,000 lb | 412,780 kg |
Passengers | 416 - 660 | |
Max. cruise speed | 507 mph | 940 km/h |
Range | 7,670 nm | 14,205 km |
Engines:
Pratt & Whitney PW4062 - 63,000 lb / 281.57 kN
General Electric CF6-80C2B1F1 - 62,100 lb / 276.23 kN
Rolls-Royce RB211-524H-T - 59,500 lb / 264.67 kN
|
| .
|