Technical Specifications
Boeing 787-3
(provisional data)

Artist's impression of the Boeing 787 - Image: Boeing
|
787-3 | - | - |
 |
 |
 |
Length | 186 ft 0 in | 56.7 m |
Wingspan | 170 ft | 51.7 m |
Height | 56 ft | 16.9 m |
Empty weight | 223,300 lb | 101,200 kg |
Max. takeoff weight | 364,000 lb | 165,100 kg |
Passengers | 290-330 | . |
Cruise speed | 0.85 Mach | - |
Range | 2,500 - 3,050 nm | 4,650 - 5,650 km |
Engines:
Two Rolls-Royce Trent 1000 or General Electric GEnx
53,000 lb / 235.8 kN kN
|
Boeing 787-8
(provisional data)

Artist's impression of a Boeing 787-8 in Monarch Airlines colours - Image: Boeing
|
787-8 | - | - |
 |
 |
 |
Length | 186 ft 0 in | 56.7 m |
Wingspan | 197 ft | 60.1 m |
Height | 56 ft | 16.9 m |
Empty weight | 242,000 lb | 109,800 kg |
Max. takeoff weight | 484,000 lb | 219,450 kg |
Passengers | 210-250 | . |
Cruise speed | 0.85 Mach | - |
Range | 7,650 - 8,200 nm | 14,200 - 15,200 km |
Engines:
Two Rolls-Royce Trent 1700 or General Electric GEnx
64,000 lb / 284.7 kN
|
Boeing 787-9
(provisional data)

Artist's impression of a stretched Boeing 787-9 in Air New Zealand colours - Image: Boeing
|
787-9 | - | - |
 |
 |
 |
Length | 206 ft | 62.8 m |
Wingspan | 208 ft | 63 m |
Height | 56 ft | 16.9 m |
Empty weight | 254,000 lb | 115,200 kg |
Max. takeoff weight | 540,000 lb | 244,900 kg |
Passengers | 250-290 | . |
Cruise speed | 0.85 Mach | - |
Range | 8,000 - 8,500 nm | 14,800 - 15,750 km |
Engines:
Two Rolls-Royce Trent 1700 or General Electric GEnx
70,000 lb / 311.4 kN
|
| .
|