Technical Specifications
Ilyushin Il-86
|
Il-86 | - | - |
 |
 |
 |
Length | 195 ft 4 in | 59.84 m |
Wingspan | 157 ft 8 in | 48.06 m |
Height | 51 ft 10 in | 15.81 m |
Max. takeoff weight | 458,560 lb | 208,000 kg |
Passengers | 234 - 350 | . |
Payload | 92,681 lb | 42,040 kg |
Max. cruise speed | 513 mph | 850 km/h |
Range | 1,945 nm | 3,600 km |
Engines:
4x Kuznetsov NK86 - 28,660 lb / 127.5 kN turbofans
|
Ilyushin Il-96-300
 |
Il-96-300 | - | - |
 |
 |
 |
Length | 181 ft 7 in | 55.35 m |
Wingspan | 197 ft 3 | 60.11 m |
Height | 57 ft 7 in | 17.55 m |
Max. takeoff weight | 551,160 lb | 250,000 kg |
Passengers | 235 - 300 | . |
Payload | 88,184 lb | 40.000 kg |
Cruise speed | 485 mph | 900 km/h |
Range | 4,050 nm | 7,500 km |
Engines:
4x Aviadvigatel PS-90A - 35,970 lb / 160.0kN turbofans
|
|
|